Night Like This
Shawn Desman 23 hours agoOnly When It Rains
Frank Walker 23 hours agoHappy (From "Despicable Me 2")
Pharrell 23 hours agoI Feel It Coming (feat. Daft Punk)
The Weeknd 23 hours agoHamseda (Googoosh / Persian Medley)
Shanee 23 hours agoFaith
Aretha Franklin & George Michael 23 hours agoSmart Ass
Flora Fona 23 hours agoRITMO (Bad Boys For Life)
Black Eyed Peas with James Brown 23 hours agoConstellations
Jade LeMac 23 hours agoI Know You Want Me (Calle Ocho) [More English Radio Edit]
Enrique Iglesias & Pitbull 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Benson Boone - Sorry I'm Here For Someone Else
2. Alex Warren - Ordinary
3. Lady Gaga - Just Dance
4. Myles Smith - Nice To Meet You
5. David Blasucci - Gone Gone Gone
6. Tate McRae - ?
7. Shawn Desman - Bow
8. Louis Tomlinson - Silver Tongues
9. Ravyn Lenae - Love Me Not
10. Bad Bunny - NUEVAYoL
Last 30 days:
1. Alex Warren - Ordinary
2. David Blasucci - Gone Gone Gone
3. Benson Boone - Sorry I'm Here For Someone Else
4. Lady Gaga - Just Dance
5. Myles Smith - Nice To Meet You
6. Bad Bunny - NUEVAYoL
7. Ravyn Lenae - Love Me Not
8. Tate McRae - ?
9. Alicia Moffet - Your Knife
10. DJ Cassidy - If You Like Pina Coladas (feat. Rayvon)
Contacts
Telephone: 
514-767-9250