

Taste
Sabrina Carpenter 22 hours ago![Sasha Lopez - All My People (feat. Broono) [Extended Version]](https://is5-ssl.mzstatic.com/image/thumb/Music/0c/8c/76/mzi.uggklqyt.jpg/100x100bb.jpg)
All My People (feat. Broono) [Extended Version]
Sasha Lopez 22 hours ago
A Sky Full of Stars
Coldplay 22 hours ago
Spicy Margarita
Jason Derulo 23 hours ago
Finally
CeCe Peniston 23 hours ago
A Bar Song (Tipsy)
Shaboozey 23 hours ago
Trompeta
Willy William 23 hours ago
Training Season
Dua Lipa 23 hours ago
Let It Go
Idina Menzel 23 hours ago
99 Nights
Charlotte Cardin 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Cyril - Stumblin' In
2. David Guetta - I Don't Wanna Wait
3. Chappell Roan - Good Luck, Babe!
4. Myles Smith - Stargazing
5. Billie Eilish - BIRDS OF A FEATHER
6. Teddy Swims - The Door
7. Hozier - Too Sweet
8. Shaboozey - A Bar Song (Tipsy)
9. Post Malone - I Had Some Help (feat. Morgan Wallen)
10. Taylor Swift - I Can Do It With a Broken Heart
Last 30 days:
1. Cyril - Stumblin' In
2. Myles Smith - Stargazing
3. Lady Gaga - Die With A Smile
4. Teddy Swims - The Door
5. Hozier - Too Sweet
6. Chappell Roan - Good Luck, Babe!
7. David Guetta - I Don't Wanna Wait
8. Billie Eilish - BIRDS OF A FEATHER
9. Shaboozey - A Bar Song (Tipsy)
10. Morgan Wallen - Love Somebody
Contacts
Telephone: 
514-767-9250